Brooks Lincoln Technical Specification
| SPECIFICATION | |||
| Motor Power | 0.5 hp |
![]() ![]() BROOKS, In keeping with it's policy of continual development, reserves the right to change specifications without notice. All measurements are approximate. |
|
| Average Speed | No Greater Than 0.15 m/s | ||
| Method of Drive | Rack and Pinion | ||
| Motor Output Torque | 108 Nm | ||
| Power Supply | 2 x 12v DC Battery | ||
| Maximum Capacity | 294 lbs | ||
| - Wide Seat Option | 350 lbs | ||
| Track | Extruded Aluminum | ||
| Mains Supply | 110v 50Hz Charger | ||
| DIMENSIONS | INCHES | ||
| A - Width inside armrests | 17.5" | ||
| B - Required space from bottom of stairs | 26" | ||
| C - Depth of Seat | 16" | ||
| D - Overall depth (footrest down) | 23" | ||
| E - Overall depth (footrest up) | 13" | ||
| F - Top of footrest to top of seat | 17.5" | ||
| G - Footrest surface to floor | 4.5" | ||
| I - Overall height | 40" | ||
| WIDE SEAT OPTIONS | |||
| J - Width inside armrests | 20" | ||
| K - Required space from bottom of stairs | 28" | ||
| C - Depth of seat | 15" | ||
| TECHNOLOGICALLY ADVAMCED | |||
| Digital Diagmostic Display | |||
| DC Power | |||
| Smooth Stop/Start | |||
| Five Safety Sensors | |||
| Overspeed Govenor | |||
| FULLY FEATURED | |||
| Inertia-reel Seat Belts | |||
| Fold-up seat, arms and footrest | |||
| Joystick and Remote Controls | |||
| Swivel Seat | |||
| Sit or Stand Option | |||
| 12 Months Warranty | |||
| OPTIONAL EXTRAS | |||
| Jointed Rail | |||
| Manual Hinged Track | |||
| Transfer Platform | |||
| Safety Grab Rails | |||
| Safety Guard Rails | |||

